Additional staff quarters:
Thumi Sambhota Tibetan School Gangtok, Central School for Tibetans Chauntra, Sambhota Tibetan School Dekyiling, Central School for Tibetans Bir, Central School for Tibetans Puruwala
| Project Number: IDP-IV (5) Dated: 28th December, 2008 |
|||||||||||
| PART A: PROJECT BASIC DATE | |||||||||||
| 1. Title | ADDITIONAL STAFF QUARTERS | ||||||||||
| 2. Location: | CST Bir, CST Chauntra, STS Dekyiling, CST Bir, CST Puruwala | ||||||||||
| 3. Start Date: | January 2008 | ||||||||||
| 4. Completion Date: | December 2010 | ||||||||||
| 5. Target Group: | Directly: 45 teachers | ||||||||||
| 7. Amount Requested: | Rs. 193,83,465.00 | ||||||||||
| 8. Executing Agency: | School heads | ||||||||||
| 9. Implementing Agency: | Director, Sambhota Tibetan Schools Society, Session Road, Dharamsala-176215 Distt: Kangra (H.P.) INDIA Phone: 01892-228877/226877 Email: stsa1999@yahoo.co.in |
||||||||||
| 10. Type: | Local project | ||||||||||
| PART B: PROJECT CONTEXT | |||||||||||
| B.1. Problem statement: | It is highlighted in the BEP that, the future of any society rests on the quality of education in turn depends on the quality of the teachers. With better provision of staff quarters and other benefits in the school, there is always a better chance of getting better teachers to have better teaching learning output and to give best outcome for the over all development of learners. When, there are sufficient staff quarters, teacher can do comprehensive observation & evaluation of the learners. But the shortage of staff quarters is felt in all the seven Sambhota schools. Due to insufficient & inadequate staff quarters in the school, many of good teachers left school to join other organization. |
||||||||||
| B.2. Specific objective/s. | Improved living accommodation to the staff of Dekyiling, Gangtok, Chauntra, Bir, Puruwala and Gangkyi (STSA schools). | ||||||||||
| B.3. Justification | With better provision of staff quarters in the school, there is always a better chance of getting better teachers to have better teaching learning output to give best outcome for the over all development of learners. It is justifiable to have good living conditions for the staff to attract best-qualified person in this profession. | ||||||||||
| B.4: Weakenss /s (internal) | |||||||||||
| B.4.1 List weakness/s that can be overcome | For the above construction, schools located under the jurisdiction of Municipality have to apply for formal approval and that can be obtained easily from respective stations. | ||||||||||
| B.4.2. List weakness/s that are very difficult to overcome | - | ||||||||||
| B.5. Risk/s (external) | |||||||||||
| B.5.1 List of external risk/s that are likely to occur | - | ||||||||||
| B.5.2 List of external risk/s that are not likely to occur | Except STS, Gangtok there is no major natural risk in all the mentioned stations. The staff quarter of STS, Gangtok will be design as per direction & advices provided by local seismic office and town planning. | ||||||||||
| PART C: PROJECT RESULTS | |||||||||||
| C.1. Project Outcomes: | |||||||||||
Project objectives |
Outcome indicator/s |
||||||||||
| Improved living accommodation to the staff of Dekyiling, Gangtok, Chauntra, Bir, Puruwala and Gangkyi. (STSA schools) | Spacious & sufficient staff quarters provided to all staff in these schools. | ||||||||||
| Reduced in teacher turnover rate | |||||||||||
| C.2 Project outputs: | |||||||||||
Output/s |
Output indicator/s |
||||||||||
| 46 additional staff quarters constructed in five STSA Schools | 1.Ten staff quarters for Gangtok; 2. Three addl. Quarters for Bir; 3. 15 addl. Quarters for Chauntra. 4. Eight new quarters for Puruwala. 5. Ten staff quarters for Dekyiling school |
||||||||||
| C.3. Project activities: | |||||||||||
| Output/s | Activities | Responsible person | |||||||||
| 46 additional staff quarters constructed in five STSA Schools | Preparation of blue print | School Head & construction committee. | |||||||||
| Sanction approval | |||||||||||
| Tender call | |||||||||||
| Start of project execution | |||||||||||
| Project completion report | |||||||||||
| PART D: Monitoring & Evaluation | Project will be monitored & evaluated by STSA and executed by school construction committee. The dealing Project section (DOE) will examine all the related activities of project and submit its periodical and completion reports with financial statement and pictures to concerned donors for necessary accountability & transparency. | ||||||||||
| PART E: PROJECT STRATEGY | |||||||||||
| E1: Crosscutting principles | This project follows four basic principles of Kashag, rather the activities of teachers can always compliment and spread the above principles through teaching learning transaction. The maintenance of these quarters will be managed by STSA after the completion of said construction | ||||||||||
| E2: Poistive/Negative impacts | There are no negative side effects, rather it will help strengthening the Natural Common Human values through their activities in the schools. | ||||||||||
| E3: Management team | |||||||||||
| Name | Designation | Project Responsibility | |||||||||
| Mr. Karma Chungdak | Director (STSS) | Responsible to implement & execute the over all project | |||||||||
| Mr. Lobsang Gonpo | Office Secretary (STSS) | To assist the over all implementation & execution of project | |||||||||
| Headmaster | Headmaster | To evaluate & supervise day to day project activities at the respective station. | |||||||||
| Committee Member | Construction Committee Member | To supervise the day to day work and duly inform to the school head | |||||||||
| Project Time Frame: | |||||||||||
| Planned Activities | Time Frame |
||||||||||
YEAR (2009) |
YEAR (2010) |
||||||||||
| 1. To seek approval & sanction order |
|
|
|||||||||
| 2. To call tender |
|
|
|||||||||
| 3. Finalization of tender |
|
|
|||||||||
| 4. Actual construction starts |
|
|
|||||||||
| 5. Completion Report |
|
|
|||||||||
© 2008 Sambhota Tibetan Schools Administration
- Email: stsa1999@yahoo.co.in
