Construction of boundary wall : Sambhota Tibetan School Pokhriabong
| Project Number: IDP-IV (6) Dated: 28th December, 2008 |
|||||||||||
| PART A: PROJECT BASIC DATE | |||||||||||
| 1. Title | CONSTRUCTION OF BOUNDARY WALL | ||||||||||
| 2. Location: | School Tibetan School, Pokhriabong | ||||||||||
| 3. Start Date: | January 2008 | ||||||||||
| 4. Completion Date: | December 2010 | ||||||||||
| 5. Target Group: | 114 students (63 boys and 51 girls) and 22 staff members | ||||||||||
| 7. Amount Requested: | Rs. 15,47,600.00 | ||||||||||
| 8. Executing Agency: | Headmaster, Sambhota Tibetan School, P.O. Pokhriabong -734 216 Distt. Darjeeling (West Bengal) Phone 0354-224024 Email: stspdarj@yahoo.com | ||||||||||
| 9. Implementing Agency: | Director, Sambhota Tibetan Schools Society, Session Road, Dharamsala-176215 Distt: Kangra (H.P.) INDIA Phone: 01892-228877/226877 Email: stsa1999@yahoo.co.in | ||||||||||
| 10. Type: | Local project | ||||||||||
| PART B: PROJECT CONTEXT | |||||||||||
| B.1. Problem statement: | The school has a total land measuring an area of 3.84 acres. There is no proper fencing in the school. At present bamboo columns and thin barbed wire demarcates the boundary. The local living near the school regularly chooses to trespass from school compound. Due to poor boundary protection, school’s privacy is totally invaded by local people using the school playground as a main route to the other side of the village. On top of that there is always a danger of encroachment of school land by neighboring local residence. | ||||||||||
| B.2. Specific objective/s. | To safeguard the school property from trespassing and encroachment | ||||||||||
| B.3. Justification | 1 To establish privacy & congenial school atmosphere. 2. To check local encroachment. |
||||||||||
| B.4: Weakenss /s (internal) | |||||||||||
| B.4.1 List weakness/s that can be overcome | No difficulties or conflicts would be faced by the project during its implementation. | ||||||||||
| B.4.2. List weakness/s that are very difficult to overcome | - | ||||||||||
| B.5. Risk/s (external) | |||||||||||
| B.5.1 List of external risk/s that are likely to occur | Funding from Donor agency. | ||||||||||
| B.5.2 List of external risk/s that are not likely to occur | - | ||||||||||
| PART C: PROJECT RESULTS | |||||||||||
| C.1. Project Outcomes: | |||||||||||
Project objectives |
Outcome indicator/s |
||||||||||
| To safeguard the school property from trespassing and encroachment | Reduced incidents of thefts and trespassing | ||||||||||
| Property safeguarded from encroachment | |||||||||||
| C.2 Project outputs: | |||||||||||
Output/s |
Output indicator/s |
||||||||||
| A new school boundary wall constructed | Concrete boundary wall constructed | ||||||||||
| C.3. Project activities: | |||||||||||
| Output/s | Activities | Responsible person | |||||||||
| A new school boundary wall constructed | To seek approval & sanction order | Mr. Karma Chungdak | |||||||||
| To initiate fund raising activities | DoE project section & STSA office | ||||||||||
| To call tender | Headmaster | ||||||||||
| Finalization of tender | Construction Committee | ||||||||||
| Actual construction starts | " | ||||||||||
| Completion Report | Headmaster/STSS | ||||||||||
| PART D: Monitoring & Evaluation | Overall project will be monitored by STSA, the field evaluation & local construction committee will execute supervision. The dealing Project section (DOE) will examine all the related activities of project and submit its periodical and completion reports with financial statement and pictures to concerned donors for necessary accountability & transparency. | ||||||||||
| PART E: PROJECT STRATEGY | |||||||||||
| E1: Crosscutting principles | The boundary wall constructed will be well maintained. | ||||||||||
| E2: Poistive/Negative impacts | No negative impacts with the project. | ||||||||||
| E3: Management team | |||||||||||
| Name | Designation | Project Responsibility | |||||||||
| Mr. Karma Chungdak | Director (STSS) | Responsible to implement & execute the over all project | |||||||||
| Mr. Lobsang Gonpo | Office Secretary (STSS) | To assist the over all implementation & execution of project | |||||||||
| Headmaster | Headmaster | To evaluate & supervise day to day project activities at the respective station. | |||||||||
| Local Construction Committee | PTA Member | To supervise the day to day work and duly inform to the school head | |||||||||
| Project Time Frame: | |||||||||||
| Planned Activities | Time Frame |
||||||||||
YEAR (2009) |
YEAR (2010) |
||||||||||
| 1. To seek approval & sanction order |
|
|
|||||||||
| 2. To call tender |
|
|
|||||||||
| 3. Finalization of tender |
|
|
|||||||||
| 4. Actual construction starts |
|
|
|||||||||
| 5. Completion Report |
|
|
|||||||||
© 2008 Sambhota Tibetan Schools Administration
- Email: stsa1999@yahoo.co.in
