Computers for Primary schools :
Central School for Tibetans Manali, Central School for Tibetans Puruwala, Petoen School, Sambhota Tibetan School Shillong, Central School for Tibetans Bir, Sambhota Tibetan School Pokhriabong
| Project Number: IDP-IV (17) Dated: 28th December, 2008 |
|||||||
| PART A: PROJECT BASIC DATE | |||||||
| 1. Title | COMPUTERS FOR PRIMARY SCHOOLS | ||||||
| 2. Location: | CST Manali, CST Puruwala, Petoen School, STS Shillong, CST Bir & STS Pokhriabong | ||||||
| 3. Start Date: | January 2008 | ||||||
| 4. Completion Date: | December 2010 | ||||||
| 5. Target Group: | 300 students (class IV & V) | ||||||
| 7. Amount Requested: | Rs.19,78,350.00 | ||||||
| 8. Executing Agency: | Headmaster | ||||||
| 9. Implementing Agency: | Director, Sambhota Tibetan Schools Society, Session Road, Dharamsala-176215 Distt: Kangra (H.P.) INDIA Phone: 01892-228877/226877 Email: stsa1999@yahoo.co.in | ||||||
| 10. Type: | Local project | ||||||
| PART B: PROJECT CONTEXT | |||||||
| B.1. Problem statement: | In the present situation, every walk of life is comprised and IT has invaded forcefully in school curriculum to fulfill the need of global socio-economic developments. This Administration failed to bring computer education in the Primary level due to shortage of fund and related infrastructure. But, we understand that, the introduction of computer education in Primary level is the need of the hour and we want to incorporate the same in Primary curriculum to bring holistic development of a child. | ||||||
| B.2. Specific objective/s. | Introduced basic computer education in the Primary levels in six STSA schools | ||||||
| B.3. Justification | There is no alternative solution to solve this problem. The only proposed solution to start computer education in these Primary classes is to install computers in the said schools. | ||||||
| B.4: Weakenss /s (internal) | |||||||
| B.4.1 List weakness/s that can be overcome | No difficulties would be faced by the project during its implementation. | ||||||
| B.4.2. List weakness/s that are very difficult to overcome | - | ||||||
| B.5. Risk/s (external) | |||||||
| B.5.1 List of external risk/s that are likely to occur | We see no external risk. | ||||||
| B.5.2 List of external risk/s that are not likely to occur | - | ||||||
| PART C: PROJECT RESULTS | |||||||
| C.1. Project Outcomes: | |||||||
Project objectives |
Outcome indicator/s |
||||||
| Introduced basic computer education introduced in the Primary levels in six STSA schools | 1. Primary school going children literate in basic computer education & its application. | ||||||
| 2. Better understanding of day-to-day development through computer | |||||||
| C.2 Project outputs: | |||||||
Output/s |
Output indicator/s |
||||||
| Six computers installed in each Primary schools |
Computer education facilities created in six schools. | ||||||
| C.3. Project activities: | |||||||
| Output/s | Activities | Responsible person | |||||
| Six computer installed in Primary Schools | To seek project approval | School head & Construction committee |
|||||
| Calling of quotation | |||||||
| Purchase of computers | |||||||
| Completion of project | |||||||
| PART D: Monitoring & Evaluation | Project will be monitor & evaluated by STSA and executed by school office with help of school purchase committee. The dealing Project section (DOE) will examine all the related activities of project and submit its periodical and completion reports with financial statement and pictures to concerned donors for necessary accountability & transparency. | ||||||
| PART E: PROJECT STRATEGY | |||||||
| E1: Crosscutting principles | The school will utilize the computer fully and will be well operated. | ||||||
| E2: Poistive/Negative impacts | No negative side effects | ||||||
| E3: Management team | |||||||
| Name | Designation | Project Responsibility | |||||
| Mr. Karma Chungdak | Director (STSS) | Responsible to implement & execute the over all project | |||||
| Mr. Lobsang Gonpo | office Secretary (STSS) | To assist the over all implementation & execution of project | |||||
| Mr. Tsering Dhondup | Headmaster | To evaluate & supervise day to day project activities. | |||||
| PTA | School Committee Members | To supervise the work and duly inform to the school head | |||||
| Project Time Frame: | |||||||
| Planned Activities | Time Frame |
||||||
YEAR (2009) |
|||||||
| 1. To seek project approval |
|
||||||
| 2. Calling of quotation |
|
||||||
| 3.Purchase of computers |
|
||||||
| 4. Completion of projects |
|
||||||
© 2008 Sambhota Tibetan Schools Administration
- Email: stsa1999@yahoo.co.in
