School kitchen upgradation :
Central School for Tibetans Paonta Sahib, Central School for Tibetans Chauntra, Sambhota Tibetan School Bhuntar, & Petoen School
| Project Number: IDP-IV (16) Dated: 28th December, 2008 |
|||||||||||
| PART A: PROJECT BASIC DATE | |||||||||||
| 1. Title | SCHOOL KITCHEN UPGRADATION | ||||||||||
| 2. Location: | CST Paonta Sahib, CST Chauntra, STS Bhuntar & Petoen School | ||||||||||
| 3. Start Date: | January 2008 | ||||||||||
| 4. Completion Date: | December 2010 | ||||||||||
| 5. Target Group: | 626 boys & 658 girls (1284 of 4 boarding schools) | ||||||||||
| 7. Amount Requested: | Rs. 15,46,064.00 | ||||||||||
| 8. Executing Agency: | School heads | ||||||||||
| 9. Implementing Agency: | Director, Sambhota Tibetan Schools Society, Session Road, Dharamsala-176215 Distt: Kangra (H.P.) INDIA Phone: 01892-228877/226877 Email: stsa1999@yahoo.co.in | ||||||||||
| 10. Type: | Local project | ||||||||||
| PART B: PROJECT CONTEXT | |||||||||||
| B.1. Problem statement: | Conventional fossil fuels such as oil & LPG are becoming costlier day by day because of their depleting reserve. In the process of LPG cooking, food is unhygienic, time consuming and expensive also. | ||||||||||
| B.2. Specific objective/s. | Saving of fuel cost and preparation of hygienic foods | ||||||||||
| B.3. Justification | 1. It can save 50% fuel when compare with current cooking system. 2. We can cut down 40% of labour expenditure. 3. There is no smoke hazards, no air pollution and it is always eco-friendly. 4. Through this process nutritious values of food can be protected thus can serve hygienic food to the boarders. |
||||||||||
| B.4: Weakenss /s (internal) | |||||||||||
| B.4.1 List weakness/s that can be overcome | We see no weakness and conflict in implementing this project. | ||||||||||
| B.4.2. List weakness/s that are very difficult to overcome | - | ||||||||||
| B.5. Risk/s (external) | |||||||||||
| B.5.1 List of external risk/s that are likely to occur | No external risk | ||||||||||
| B.5.2 List of external risk/s that are not likely to occur | - | ||||||||||
| PART C: PROJECT RESULTS | |||||||||||
| C.1. Project Outcomes: | |||||||||||
Project objectives |
Outcome indicator/s |
||||||||||
| Saving of fuel cost and preparation of hygienic foods | 1. Reduced fuel cost | ||||||||||
| 2. Reduced incidents of sickness | |||||||||||
| C.2 Project outputs: | |||||||||||
Output/s |
Output indicator/s |
||||||||||
| Installed one each Multi fuel steam boilers and other related equipments to above schools according to their boarding capacity. |
Physical installation of multi steam boilers and other kitchen equipments | ||||||||||
| C.3. Project activities: | |||||||||||
| Output/s | Activities | Responsible person | |||||||||
| To install one each Multi fuel steam boilers and other related equipments to above schools according to their boarding capacity. | To seek project approval & initiate fund raising activities through DoE. | STSA & DoE | |||||||||
| To contact supplier and preparation of installation area. | Local school purchasing committee |
||||||||||
| To make final purchase of Stream Boilers & other assoceries. | |||||||||||
| To organize orientation course for the school cooks. | School Head | ||||||||||
| PART D: Monitoring & Evaluation | Overall the project will be monitor by STSA but the installation & concerned school heads will conduct cook orientation. The dealing Project section (DOE) will examine all the related activities of project and submit its periodical and completion reports with financial statement and pictures to concerned donors for necessary accountability & transparency. | ||||||||||
| PART E: PROJECT STRATEGY | |||||||||||
| E1: Crosscutting principles | Once the kitchen is upgraded it will be well maintained by the schools. | ||||||||||
| E2: Poistive/Negative impacts | No negative impact with this project. | ||||||||||
| E3: Management team | |||||||||||
| Name | Designation | Project Responsibility | |||||||||
| Mr. Karma Chungdak | Director (STSS) | Responsible to implement & execute the over all project | |||||||||
| Mr. Lobsang Gonpo | office Secretary (STSS) | To assist the over all implementation & execution of project | |||||||||
| Mr. Tsering Dhondup | Headmaster | To evaluate & supervise day to day project activities at the respective station. | |||||||||
| PTA | School Committee Members | To supervise the day to day work and duly inform to the school head | |||||||||
| Project Time Frame: | |||||||||||
| Planned Activities | Time Frame |
||||||||||
YEAR (2009) |
YEAR (2010) |
||||||||||
| 1. To seek project approval |
|
|
|||||||||
| 2. To contact supplier and preparation of installation area. |
|
|
|||||||||
| 3.To make final purchase of Stream Boilers & other accessories |
|
|
|||||||||
| 4. To organize orientation course for the school cooks. |
|
|
|||||||||
| 5. Completion report |
|
|
|||||||||
© 2008 Sambhota Tibetan Schools Administration
- Email: stsa1999@yahoo.co.in
