OVERALL : Summery of the Project proposals
| S.No | Prority list | School | Requirements | Start date | Completion date | Funded by | Total Rs. needed | Remarks |
| 1 | V | Multi purpose hall, Science lab & library | STS Bhuntar | January 2008 | December 2010 | 5356,566.00 |
||
| 2 | II |
Addl. hostel | CST Chauntral | January 2008 | December 2010 | 6328,000.00 |
||
| CST Paonta | January 2008 | December 2010 | 7056,400.00 |
|||||
| 3 | III | STS Pokhriabong | Boundary wall Cons. | January 2008 | December 2010 | 1547,600.00 |
||
| 4 | IX | Playground | TSTS Gangtok | February 2008 | July 2009 | 448,000.00 |
||
| STS Bhuntar | February 2008 | July 2009 | 347,200.00 |
|||||
| 5 | VII | Solar water heating system | TSTS Gangtok | January 2008 | December 2010 | 281,324.00 |
||
| STS Bhuntar | January 2008 | December 2010 | 281,324.00 |
|||||
| Petoen | January 2008 | December 2010 | 281,324.00 |
|||||
| STS Pokhriabong | January 2008 | December 2010 | 281,324.00 |
|||||
| STS Shillong | January 2008 | December 2010 | 281,324.00 |
|||||
| 6 | VI | Vehicle & garage | STS Bhuntar | January 2008 | December 2010 | 637,922.50 |
Completed | |
| CST Paonta | January 2008 | December 2010 | 637,922.50 |
|||||
| CST Chauntra | January 2008 | December 2010 | 637,922.50 |
|||||
| Petoen | January 2008 | December 2011 | 885,104.00 |
Completed | ||||
| 7 | VIII | Kitchen upgradation | CST Paonta | January 2008 | December 2010 | 386,561.00 |
||
| CST Chauntra | January 2008 | December 2010 | 386,561.00 |
|||||
| STS Bhuntar | January 2008 | December 2010 | 386,561.00 |
|||||
| Petoen | January 2008 | December 2010 | 386,561.00 |
|||||
| 8 | IV | Computer for Primary schools | CST Manali | January 2008 | December 2010 | 329,725.00 |
||
| CST Puruwala | January 2008 | December 2010 | 329,725.00 |
|||||
| Petoen | January 2008 | December 2010 | 329,725.00 |
|||||
| STS Shillong | January 2008 | December 2010 | 329,725.00 |
|||||
| CST Bir | January 2008 | December 2010 | 329,725.00 |
|||||
| STS Pokhriabong | January 2008 | December 2010 | 329,725.00 |
|||||
| 9 | I | Addl. staff qtrs. | TSTS Gangtok | January 2008 | December 2010 | 2985,920.00 |
||
| CST Chauntra | January 2008 | December 2010 | 7731,637.84 |
|||||
| STS Dekyiling | January 2008 | December 2010 | 3488,800.00 |
|||||
| CST Bir | January 2008 | December 2010 | 958,862.00 |
|||||
| CST Puruwala | January 2008 | December 2010 | 4218,244.00 |
|||||
| 10 | X | STSS Publications | Kunor series | July 2008 | December 2011 | 2,53,680.00 |
||
| History quizbook-II | July 2008 | December 2011 | 89,040.00 |
|||||
| Classical Tibetan -STB | July 2008 | December 2011 | 105,840.00 |
|||||
| Great personality | July 2008 | December 2011 | 89,600.00 |
|||||
| Eng. Tib. Dictionary | July 2008 | December 2011 | 3,05,760.00 |
|||||
| Let's learn papa | July 2008 | December 2011 | 1,19,280.00 |
|||||
© 2008 Sambhota Tibetan Schools Administration
- Email: stsa1999@yahoo.co.in
