School playground development :
Thumi Sambhota Tibetan School Gangtok & Sambhota Tibetan School Bhuntar
| Project Number: IDP-IV (12) Dated: 28th December, 2008 |
|||||||
| PART A: PROJECT BASIC DATE | |||||||
| 1. Title | SCHOOL PLAYGROUND DEVELOPMENT | ||||||
| 2. Location: | TSTS Gangtok & STS Bhuntar | ||||||
| 3. Start Date: | February 2008 | ||||||
| 4. Completion Date: | July 2009 | ||||||
| 5. Target Group: | 670 students | ||||||
| 7. Amount Requested: | Rs. 7,95,200.00 | ||||||
| 8. Executing Agency: | Headmaster | ||||||
| 9. Implementing Agency: | Director, Sambhota Tibetan Schools Society, Session Road, Dharamsala-176215 Distt: Kangra (H.P.) INDIA Phone: 01892-228877/226877 Email: stsa1999@yahoo.co.in | ||||||
| 10. Type: | Local project | ||||||
| PART B: PROJECT CONTEXT | |||||||
| B.1. Problem statement: | School is a place where we pay attention for the holistic development of child. Therefore, along with mental development, child's physical development is very important. Sound mind dwells in sound body. Hence, proper facility of games & sports is essential for the over all development of child. The above schools are deprived of such facilities. | ||||||
| B.2. Specific objective/s. | 1. Improved physical and health activities of the children 2. Provided an opportunity to exhibit sporting talent. 3. Hold school morning assembly and other co-curricular activities. |
||||||
| B.3. Justification | The above schools are deprived of proper games & sports facility. As stated in problem statement above facilities are justifiable for imparting proper education to the children. | ||||||
| B.4: Weakenss /s (internal) | |||||||
| B.4.1 List weakness/s that can be overcome | We see no internal weakness in this project implementation. | ||||||
| B.4.2. List weakness/s that are very difficult to overcome | - | ||||||
| B.5. Risk/s (external) | |||||||
| B.5.1 List of external risk/s that are likely to occur | There is no external risk in this project. | ||||||
| B.5.2 List of external risk/s that are not likely to occur | - | ||||||
| PART C: PROJECT RESULTS | |||||||
| C.1. Project Outcomes: | |||||||
Project objectives |
Outcome indicator/s |
||||||
| 1 Improved physical and health activities of the children | 1. Constructed basket court in Bhuntar | ||||||
| 2. Provided an opportunity to exhibit sporting talent. | 2. Better facilities provided to the students | ||||||
| 3. Hold school morning assembly and other co-curricular activities. | 3. Football ground leveled | ||||||
| C.2 Project outputs: | |||||||
Output/s |
Output indicator/s |
||||||
| 1. Properly leveled football ground with other practice facilities. |
Schools have proper playground for physical activities for the overall development of children. | ||||||
| 2. Newly basket court constructed for STS, Bhuntar | |||||||
| C.3. Project activities: | |||||||
| Output/s | Activities | Responsible person | |||||
1. Properly leveled football ground with other practice facilities. 2. Newly built Basket Court for STS, Bhuntar |
To seek approval & sanction order | School head & School purchasing committee | |||||
| Calling of quotation | |||||||
| Start execution of work | |||||||
| Completion of project | |||||||
| PART D: Monitoring & Evaluation | Project will be monitor & evaluated by STSA and executed by school construction committee. The dealing Project section (DOE) will examine all the related activities of project and submit its periodical and completion reports with financial statement and pictures to concerned donors for necessary accountability & transparency. | ||||||
| PART E: PROJECT STRATEGY | |||||||
| E1: Crosscutting principles | This project follows four basic principles of Kashag rather the activities of teachers can always compliment and spread the above principles through teaching learning transaction. | ||||||
| E2: Poistive/Negative impacts | There is no negative side effect rather it will help strengthening the Natural Common Human values through their activities in the schools. | ||||||
| E3: Management team | |||||||
| Name | Designation | Project Responsibility | |||||
| Mr. Karma Chungdak | Director (STSS) | Responsible to implement & execute the over all project | |||||
| Mr. Lobsang Gonpo | Office Secretary (STSS) | To assist the over all implementation & execution of project | |||||
| Headmaster | Headmaster | To evaluate & supervise day to day project activities at the respective station. | |||||
| Local Construction Committee | PTA Member | To supervise the day to day work and duly inform to the school head | |||||
| Project Time Frame: | |||||||
| Planned Activities | Time Frame |
||||||
YEAR (2009) |
|||||||
| 1. To seek approval & sanction order |
|
||||||
| 2. Calling of quotation |
|
||||||
| 3. Start execution of work |
|
||||||
| 4. Completion of project |
|
||||||
© 2008 Sambhota Tibetan Schools Administration
- Email: stsa1999@yahoo.co.in
