Vehicle & garage :
Sambhota Tibetan School Bhuntar, Central School for Tibetans Paonta Sahib, Central School for Tibetans Chauntra & Petoen School
| Project Number: IDP-IV (15) Dated: 28th December, 2008 |
|||||||
| PART A: PROJECT BASIC DATE | |||||||
| 1. Title | VEHICLE & GARAGE | ||||||
| 2. Location: | STS Bhuntar, CST Paonta Sahib, CST Chauntra & Petoen School | ||||||
| 3. Start Date: | January 2008 | ||||||
| 4. Completion Date: | December 2010 | ||||||
| 5. Target Group: | 924 students and 119 staff of three Sambhota schools. | ||||||
| 7. Amount Requested: | Rs. 27,98,784.00 | ||||||
| 8. Executing Agency: | School heads | ||||||
| 9. Implementing Agency: | Director, Sambhota Tibetan Schools Society, Session Road, Dharamsala-176215 Distt: Kangra (H.P.) INDIA Phone: 01892-228877/226877 Email: stsa1999@yahoo.co.in | ||||||
| 10. Type: | Local project | ||||||
| PART B: PROJECT CONTEXT | |||||||
| B.1. Problem statement: | As a residential school the need of a vehicle is felt very necessary especially when students get sick during the night hours. Many times the sick students had to be taken to hospital on bike for a distance of 2 to 10 kms especially in Bhuntar no taxi would be available after 9.00pm and no one is ready to come at late night even by paying more than normal rate. The need of emergency medical attention is no less with Paonta & Chauntra school because the number of boarders is more in these schools. Around sixty children are day scholar attending Petoen school & the school is in need of a small bus to bring day scholars to the school. Besides above stated reasons, without a school vehicle, it hampers with many other urgent school works. | ||||||
| B.2. Specific objective/s. | 1. Improved sick student's care service through timely transportation of sick students to hospital during emergencies and late night cases to hospital in time. 2. It will be a measure of student’s welfare. 3. Urgent and important works of school shall be done conveniently in time. 4. To use as carriage for fresh vegetables from local fair/market & other school purchases. |
||||||
| B.3. Justification | This will help the school administration to execute the welfare measure of students specially the sick students, emergency cases and other important school works smoothly and reduces food budget, with exemption of carriage charges normally charges by the supplier. | ||||||
| B.4: Weakenss /s (internal) | |||||||
| B.4.1 List weakness/s that can be overcome | No difficulties or conflicts would be faced by the project during its implementation. | ||||||
| B.4.2. List weakness/s that are very difficult to overcome | - | ||||||
| B.5. Risk/s (external) | |||||||
| B.5.1 List of external risk/s that are likely to occur | No difficulties or conflicts would be faced. | ||||||
| B.5.2 List of external risk/s that are not likely to occur | - | ||||||
| PART C: PROJECT RESULTS | |||||||
| C.1. Project Outcomes: | |||||||
Project objectives |
Outcome indicator/s |
||||||
| i) Improved sick student's care service through timely transportation of sick students to hospital during emergencies and late night cases to hospital in time. | Physical purchase of vehicle Timely completion of school works. |
||||||
| ii) It will be a measure of student’s welfare. | |||||||
| iii) Urgent and important works of school shall be done conveniently in time. | |||||||
| iv) To use as carriage for fresh vegetables from local fair/market & other school purchases. | |||||||
| C.2 Project outputs: | |||||||
Output/s |
Output indicator/s |
||||||
| Vehicles purchased for 3 Sambhota schools. |
3 Vehicles purchased | ||||||
| Timely arrangement of carrying sick students to hospital | |||||||
| C.3. Project activities: | |||||||
| Output/s | Activities | Responsible person | |||||
| Vehicles purchased for 3 Sambhota schools | Calling of quotation | School head & School Management team | |||||
| Sanction of approval | |||||||
| Vehicle purchased | |||||||
| Insurance and road tax | |||||||
| Construction of garage | |||||||
| Project completion report | |||||||
| PART D: Monitoring & Evaluation | The Principal and the committee of Sambhota Tibetan High School, Bhuntar would monitor and evaluate the project under the guidance of The Director, Sambhota Tibetan Schools Society(STSS), Dharamsala as per the IDP-IV Guidelines. | ||||||
| PART E: PROJECT STRATEGY | |||||||
| E1: Crosscutting principles | Once vehicle purchased will be maintained well in the respective school. | ||||||
| E2: Poistive/Negative impacts | In the emergency of student’s illness timely medical attention can be paid; fresh vegetables can be procured directly from vegetable market are some of positive effects of this project. | ||||||
| E3: Management team | |||||||
| Name | Designation | Project Responsibility | |||||
| Mr. Karma Chungdak | Director (STSS) | Responsible to implement & execute the over all project | |||||
| Mr. Lobsang Gonpo | office Secretary (STSS) | To assist the over all implementation & execution of project | |||||
| Mr. Tsering Dhondup | Headmaster | To evaluate & supervise day to day project activities at the respective station. | |||||
| PTA | School Committee Members | To supervise the day to day work and duly inform to the school head | |||||
| Project Time Frame: | |||||||
| Planned Activities | Time Frame |
||||||
YEAR (2008) |
|||||||
| 1. Calling of quotation |
|
||||||
| 2. Sanction approval |
|
||||||
| 3. Vehicle purchased |
|
||||||
| 4. Insurance and road tax |
|
||||||
| 5. Construction of garage |
|
||||||
| 5. Completion of report |
|
||||||
© 2008 Sambhota Tibetan Schools Administration
- Email: stsa1999@yahoo.co.in
